321 insimbi engagqwali 8 * 0.75mm coiled tubing
Australia | AS 2837-1986-321 |
EJalimane | W.Nr 1.4541 X6CrNiTi18 10 |
I-Great Britain | BS970 Ingxenye 3 1991 321S31 BS970 – 1955 EN58B/EN58C |
Japan | I-JIS G4303 SuS 321 |
USA | I-ASTM A276-98b 321 SAE 30321 AISI 321 I-UNS S32100 |
321 insimbi engagqwali 8 * 0.75mm coiled tubing
Ukwakheka Kwamakhemikhali | |||||||||||
Okuncane.% | Ubuningi % | ||||||||||
Ikhabhoni | 0 | 0.08 | |||||||||
I-silicon | 0 | 1.00 | |||||||||
IManganese | 0 | 2.00 | |||||||||
I-Nickel | 9.00 | 12.00 | |||||||||
I-Chromium | 17.00 | 19.00 | |||||||||
I-Titanium | 5 x ikhabhoni | 0.80 | |||||||||
I-Phosphorous | 0 | 0.045 | |||||||||
Isibabule | 0 | 0.03 | |||||||||
Izidingo Zezakhiwo Zomshini - Kuxhunywe ku-ASTM A276-98b 321 | |||||||||||
Qeda | Okushisayo Qeda | Abandayo Qeda | |||||||||
I-Dia noma Ukuqina mm | Konke | Kufika ku-12.7 | Ngaphezu kwe-12.7 | ||||||||
Temsile Amandla Mpa Min. | 515 | 620 | 515 | ||||||||
Isivuno Amandla Mpa Min. | 205 | 310 | 205 | ||||||||
Ubude ku-50mm % Min. | 40 | 30 | 30 | ||||||||
Izakhiwo Zemishini Ejwayelekile Emazingeni Okushisa Egumbi - Okufakiwe | |||||||||||
Qeda | Okubandayo Okudwetshiwe | Okunye | |||||||||
I-Tensile Strength Mpa | 680 | 600 | |||||||||
Yield Strength Mpa | 500 | 280 | |||||||||
Ubude ngo-50mm% | 40 | 55 | |||||||||
Umthelela u-Charpy VJ | 180 | ||||||||||
Ukuqina | HB | 200 | 165 | ||||||||
Rc | 15 | ||||||||||
Izici Zezinga Lokushisa Eziphakeme | |||||||||||
I-321 ibonisa ukumelana okuhle kwe-oxidation enkonzweni eqhubekayo kuze kufike ku-930oC, kanye nesevisi yesikhashana kufika ku-870oC. Ingasetshenziswa futhi ngaphakathi kwebanga lemvula le-carbide 430oC - 870oC ngaphandle kwengozi yokugqwala kwe-intergranular.Izakhiwo zemishini ziyancipha njengoba izinga lokushisa likhuphuka.321 insimbi engagqwali 8 * 0.75mm coiled tubing
| |||||||||||
Izakhiwo Zemishini Ejwayelekile - Zifakwe Emazingeni Okushisa Aphakeme | |||||||||||
Izinga lokushisaoC | 20 | 430 | 550 | 650 | 760 | 870 | |||||
Okufushane - Ukuhlolwa Kwesikhathi Esiqinile | I-Tensile Strength Mpa | 580 | 425 | 365 | 310 | 205 | 140 | ||||
Yield Strength Mpa | 240 | 170 | 150 | 135 | 105 | 70 | |||||
Ubude ngo-50mm% | 60 | 38 | 35 | 32 | 33 | 40 | |||||
Creep Ukuhlolwa | Ingcindezi ye-Creep engu-1%. ku-10,000 Hours Mpa | 115 | 50 | 14 | |||||||
Izici Zokushisa Eziphansi | |||||||||||
I-321 inezindawo zokushisa ezisezingeni eliphansi ezinhle kakhulu ezinokuqina okukhuphukayo namandla esivuno ngokulahleka okuncane kokuqina esimweni esishubile. | |||||||||||
Izakhiwo Zemishini Ezijwayelekile - Zifakwe kuZiro kanye Namazinga Okushisa Angaphansi Kuziro | |||||||||||
Izinga lokushisaoC | 0 | -70 | -130 | -180 | -240 | ||||||
I-Tensile Strengt Mpa | 740 | 900 | 1135 | 1350 | 1600 | ||||||
Yield Strength Mpa | 300 | 340 | 370 | 400 | 450 | ||||||
Ubude ngo-50mm% | 57 | 55 | 50 | 45 | 35 | ||||||
Umthelela u-Charpy J | 190 | 190 | 186 | 186 | 150 |
Bhala umyalezo wakho lapha futhi usithumelele wona