347 insimbi engagqwali 4 * 1 mm coiled / capillary tubing
Ukwakheka Kwamakhemikhali
Imikhawulo ye-Chemical Composition (wt%) njengoba icaciswe ku-ASTM A240 naku-ASME SA240*.
347 insimbi engagqwali 4 * 1 mm coiled / capillary tubing
Isici | 347 |
Ikhabhoni | 0.08 |
I-Chromium | 17.0-19.0 |
I-Nickel | 9.0-13.0 |
IManganese | 2.00 |
I-silicon | 0.75 |
Phosphorus | 0.045 |
Isibabule | 0.030 |
I-Niobium | 10 x C min / 1.00 ubuningi |
* Ubukhulu, ngaphandle uma ububanzi bubonisiwe
347 insimbi engagqwali 4 * 1 mm coiled / capillary tubing
Izakhiwo Zemishini
Izidingo zezakhiwo zikamshini zomkhiqizo oshubile njengoba zicaciswe ku-ASTM A240 naku-ASME SA240.
Impahla | 347 |
Amandla Esivuno, imiz.(ksi) | 30 |
Amandla Okuqina, imiz.(ksi) | 75 |
Elongation, min.(%) | 40 |
Ubulukhuni, max.(Rb) | 92 |
Izakhiwo Zomzimba
Izakhiwo ezibonakalayo zohlobo 347 lwensimbi engagqwali
347 insimbi engagqwali 4 * 1 mm coiled / capillary tubing
Impahla | Idatha ye-347 |
Ukuminyana, lb/in3 | 0.288 |
I-Modulus of Elasticity, psi | 28.0 x 106 |
I-Coefficient of Thermal Expansion, 68-212˚F, /˚F | 9.3 x 10-6 |
I-Thermal Conductivity, Btu/ft hr ˚F | 9.2 |
Ukushisa Okuthile, Btu/lb ˚F | 0.12 |
Ukumelana nogesi, i-Microohm-in | 28.4 |
Amazinga
Izindinganiso ezijwayelekile zohlobo 347 lwensimbi engagqwali
347 insimbi engagqwali 4 * 1 mm coiled / capillary tubing
347 |
I-ASTM A240 |
I-ASME SA240 |
I-AMS 5512 |
Bhala umyalezo wakho lapha futhi usithumelele wona