Ukwakheka KwamakhemikhaliYensimbi Engagqwali 304
Ithebula 1.Ukwakhiwa kwamakhemikhali kwama-alloys ensimbi engagqwali angu-304
% | 304 | 304L | 304H |
C | 0.0 - 0.07 | 0.0 - 0.03 | 0.04 – 0.08 |
Mn | 0.0 - 2.0 | 0.0 - 2.00 | 0.0 - 2.0 |
Si | 0.0 - 1.00 | 0.0 - 1.00 | 0.0 - 1.0 |
P | 0.0 - 0.05 | 0.0 - 0.05 | 0.0 - 0.04 |
S | 0.0 - 0.03 | 0.0 - 0.02 | 0.0 - 0.02 |
Cr | 17.50 - 19.50 | 17.50 - 19.50 | 17.00 - 19.00 |
Ni | 8.00 - 10.50 | 8.00 - 10.50 | 8.00 - 11.00 |
Fe | Ibhalansi | Ibhalansi | Ibhalansi |
N | 0.0-0.11 | 0.0-0.11 | 0.0 - 0.10 |
IzakhiwoYensimbi Engagqwali 304
Izakhiwo ZemishiniYensimbi Engagqwali 304
Ithebula 2a.Izakhiwo zemishini yama-alloys ensimbi engagqwali angu-304 - ishidi elifika ku-8 mm ubukhulu
Ibanga | 304 | 304L | 304H |
Amandla Okuqina (MPa) | 540 - 750 | 520 - 700 | - |
Ingcindezi Yobufakazi (MPa) | 230 Min | 220 Min | - |
Ubude A50 mm | 45 Amaminithi % | 45 Amaminithi % | - |
Ithebula 2b. Izakhiwo zemishini yama-alloys ensimbi engama-304 - ipuleti elisuka ku-8 - 75 mm ubukhulu
Ibanga | 304 | 304L | 304H |
Amandla Okuqina (MPa) | 520 - 720 | 500 - 700 | - |
Ingcindezi Yobufakazi (MPa) | 210 Min | 200 Min | - |
I-Elongation A5 | 45 Amaminithi % | 45 Amaminithi % | - |
Ithebula 2c.Izakhiwo zemishini yama-alloys ensimbi engagqwali angama-304 - ibha kanye nesigaba esifika ku-160 mm ububanzi / ukujiya
Ibanga | 304 | 304L | 304H |
Amandla Okuqina (MPa) | 500 - 700 | 500 - 700 | 500 - 700 |
Ingcindezi Yobufakazi (MPa) | 190 | 175 min | 185 min |
Ubude A50 mm | 45 Amaminithi % | 45 Amaminithi % | 40 amaminithi % |
Ukuqina kweBrinell | 215 Max HB | 215 Max HB | - |
Izakhiwo ZomzimbaYensimbi Engagqwali 304
Ithebula 3.Izakhiwo ezibonakalayo zama-alloys ensimbi engagqwali angama-304
Impahla | Inani |
Ukuminyana | 8.00 g/cm3 |
I-Melting Point | 1450 °C |
I-Modulus ye-Elasticity | 193 GPA |
Ukungazweli Kagesi | 0.72 x 10-6 Ω.m |
I-Thermal Conductivity | 16.2 W/mK |
Ukunwetshwa kwe-Thermal | 17.2 x 10-6/K |
Izicelo Of Capillary Tube
I-Capillary tube isetshenziswa kabanzi embonini yeChemical, i-petroleum, i-electronics, izesekeli, ukwelashwa, i-aerospace, isimo somoya, imishini yezokwelapha, izinto zasekhishini, imithi, imishini yokuphakela amanzi, imishini yokudla, ukukhiqiza amandla, ama-boilers.
- Imboni Yedivayisi Yezokwelapha: Ishubhu yenaliti yokujova, ishubhu yenaliti yokubhoboza, ishubhu yezimboni zezokwelapha
- Ipayipi yokushisa kagesi yezimboni, ipayipi likawoyela wezimboni
- Ithubhu yezinsimbi
- Ishubhu yemoto
- Ishubhu yezimboni zokudla
Ishadi Losayizi Weshubhu Lensimbi Engagqwali
OD/T 0.05 - 0.07 0.07 – 0.1 0.1 – 0.14 0.14 – 0.19 0.19 – 0.24 0.24 – 0.39 0.39 - 0.49 0.49 - 0.99 0.99 - 1.4 1.4 – 2.0 0.2 – 0.3 0.3 - 0.4 0.4 - 0.5 0.5 - 0.8 0.8 - 1.0 1.0 – 1.5 1.5 – 2.0 2.0 – 2.5 2.5 – 3.0 3.0 – 3.5 3.5 – 4.0 4.0 - 5.0 5.0 - 6.0 6.0 - 8.0 *Iyunithi nguMm.
Isikhathi sokuthumela: Aug-17-2023