Insimbi Engagqwali 347 1.4550
Leli shidi ledatha lisebenza kunsimbi engagqwali 347 / 1.4550 ishidi eligoqiwe elishisayo nelibandayo, imicu nemigoqo, imikhiqizo eseqediwe kancane, izinduku nezingxenye kanye nasemashubhu ensimbi angenamthungo nashikelwe ngezinjongo zobunjiniyela bemishini nobujwayelekile.
Isicelo
Ezingxenyeni zokwakha okufanele zimelane nokukala kufika ku-1050°C futhi zifakwe kakhulu emiphumeleni yamagesi e-sulfurous, ikakhulukazi ngaphezu kuka-900°C, ziphansi kakhulu.
Ukwakhiwa Kwamakhemikhali*
Isici | % Okwamanje (ngefomu lomkhiqizo) |
---|---|
Ikhabhoni (C) | 0.08 |
I-silicon (Si) | 1.00 |
I-Manganese (Mn) | 2.00 |
I-Phosphorous (P) | 0.045 |
Isibabule (S) | 0.015 |
I-Chromium (Cr) | 17.00 - 19.00 |
I-Nickel (Ni) | 9.00 - 12.00 |
I-Niobium (Nb) | 10xC kuya ku-1.00 |
Insimbi (Fe) | Ibhalansi |
Izakhiwo zemishini (emazingeni okushisa asekamelweni esimweni esishubile)
Ifomu Lomkhiqizo | ||||||||
---|---|---|---|---|---|---|---|---|
C | H | P | L | L | TW / TS | |||
Ubukhulu (mm) Max | 8 | 13.5 | 75 | 160 | 2502) | 60 | ||
Isivuno Amandla | I-Rp0.2 N/mm2 | 2203) | 2003) | 2003) | 2054) | 2056) | 2055) | |
Rp1.0 N/mm2 | 2503) | 2403) | 2403) | 2404) | 2406) | 2405) | ||
Amandla Okuqina | Rm N/mm2 | 520 - 7203) | 520 - 7203) | 500 - 7003) | 510 - 7404) | 510 - 7406) | 510 - 7405) | |
Elongation min.phakathi & | A1) %min (longitudinal) | - | - | - | 40 | - | 35 | |
A1) %min (okuphambene) | 40 | 40 | 40 | - | 30 | 30 | ||
Amandla Anomthelela (ISO-V) ≥ 10mm ubukhulu | U-Jmin (longitudinal) | - | 100 | 100 | 100 | - | 100 | |
U-Jmin (transverse) | - | 60 | 60 | - | 60 | 60 |
Idatha yesithenjwa kwezinye izakhiwo ezibonakalayo
Ukuminyana ku-20°C kg/m3 | 7.9 | |
---|---|---|
I-Modulus ye-Elasticity kN/mm2 ku- | 20°C | 200 |
200°C | 186 | |
400°C | 172 | |
500°C | 165 | |
I-Thermal Conductivity W/m K ku-20°C | 15 | |
Amandla Akhethekile Okushisa ku-20°CJ/kg K | 500 | |
Ukumelana Nogesi ku-20°C Ω mm2/m | 0.73 |
I-coefficient yomugqa wokunweba okushisayo okungu-10-6 K-1 phakathi kuka-20°C no
100°C | 16.0 |
---|---|
200°C | 16.5 |
300°C | 17.0 |
400°C | 17.5 |
500°C | 18.0 |
Isikhathi sokuthumela: Feb-07-2023