Imininingwane Yemininingwane | |||
Okubalulekile: | CT70/CT80/CT90/CT100/CT110 | Okujwayelekile: | I-API 5ST |
Isicelo: | Ukupompa/Ukugawula /Ikhebula le-Umbilical/ I-Concentric Coiled Tubing | Ingcindezi Yokusebenza: | 69 MPa/ 103.5 MPa |
Igama Lomkhiqizo: | I-CT80 API 5ST Coiled Tubing High Amandla | Ubude: | Ngokuvumelana Nezidingo Zekhasimende |
Ukukhanya Okuphezulu: | I-High Strength API 5ST Coiled Tubing,I-CT80 API 5ST Coiled Tubing , I-CT80 API 5ST Coiled Line Pipe |
Incazelo Yomkhiqizo
I-CT80 API 5ST Coiled Tubing High Amandla
Ishubhu elihlanganisiwe (CT), eyaziwa nangokuthi ishubhu eliguquguqukayo, lingamandla aphezulu, i-ductility enhle, ipayipi lensimbi elishiselwe ukumelana nokugqwala.Ubude be-reel bungaba izinkulungwane zamamitha.Manje, ngokuthuthukiswa kwemishini ehlanganisiwe yokufaka amashubhu kanye nemishini ehlobene, ubuchwepheshe bokusebenza kwamashubhu obuhlanganisiwe busetshenziswe ekubholeni, ekusebenzeni, ekuhloleni imithombo, ukukhiqizwa kukawoyela, ukugqugquzela, ukuqedwa neminye imikhakha.
Okuqukethwe kwethu okuphansi kwe-parathion yezinto ezihlanganisiwe zamashubhu, ukwakheka okufanayo, izakhiwo ezifanele zokumashini, ikhoyili egobayo ingaphansi kuka-0.80, umehluko kuzakhiwo zamandla ezingxenyeni ezihlukene noma ngaphansi kuka-50MPa.Zonke izakhiwo zemishini zihambisana nokucaciswa kwe-API Spec 5ST, futhi inokumelana nokukhathala okuhle kakhulu.
Umsebenzisi angakhetha impahla oyifunayo kanye nensimbi ngokuya ngemibandela.Usayizi ungenziwa ngokwezifiso ngokuya nge-API Spec 5ST noma izidingo zomsebenzisi.
Ibanga | Okuncane.Amandla esivuno | Ubukhulu.Amandla esivuno | Okuncane.Amandla aqinile | Ubukhulu.ubulukhuni HRC | |||
Psi | Mpa | Psi | I-MPA | Psi | Mpa | Umzimba we-Tube & weld seam | |
I-CT70 | 70,000 | 483 | 80,000 | 552 | 80,000 | 552 | 22 |
I-CT80 | 80,000 | 552 | 90,000 | 620 | 88,000 | 607 | 22 |
I-CT90 | 90,000 | 620 | 100,000 | 689 | 97,000 | 669 | 22 |
I-CT100 | 100,000 | 689 | 108,000 | 758 | 28 | ||
I-CT110 | 110,000 | 758 | 115,000 | 793 | 30 | ||
I-CT130 | 130,000 | 896 | 135,000 | 931 | 36 |
Isikhathi sokuthumela: Mar-03-2023