Incazelo | I-Seamless Stainless Steel Coil Tubing | ||
Okubalulekile&Okujwayelekile&usayizi | Izinto: 201,202,301,304,304L,310S,316,316L,321,347 Okujwayelekile:ASTM (ASME) SA / A312 /A213 /A269,DIN,JIS,EN | ||
Ububanzi Bokuphuma:Φ6mm-25mmUbukhulu Bodonga:Φ0.7mm-2.11mm Ukubekezelela: OD:±0.08mm, WT:±10% | |||
Ubude | Ngokusho kosayizi abahlukene, ubude bekhoyili eyodwa bungaphakathi kwamamitha angu-500 ishubhu lekhoyili lonke alishiselwe. | ||
Ukwelashwa Okungaphezulu | I-Pickling noma i-Polish Annealed | ||
Ezobuchwepheshe | Ukugoqa okubandayo kuqala, bese kuba ikhoyili edonsayo | ||
Uhlobo Lokulethwa | Ithambile | ||
Uhlobo | I-Seamless ne-Welde | ||
Isicelo | Amashubhu ekhoyili yensimbi engagqwali asetshenziswa kakhulu Embonini Yokumba Kawoyela, Eyekhemikhali, Embonini Yokukhiqiza i-SteamShip, I-Heat Exchange kanye ne-Cooling Condenser Chemical Industry, Ipayipi Legesi njll. |
Ibanga Lensimbi Engagqwali
Ukwakheka Kwamakhemikhali | Ukwakhiwa Kwezinto | 201 | 304L | 304 | 316 | 316L |
C | ≤0.15 | ≤0.03 | ≤0.08 | ≤0.08 | ≤0.03 | |
Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤2.00 | |
P | ≤0.06 | ≤0.035 | ≤0.035 | ≤0.035 | ≤0.035 | |
S | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | |
Cr | 16-18 | 18-20 | 18-20 | 16-18 | 16-18 | |
Ni | 3.5-5.5 | 8-12 | 8-10.5 | 10-14 | 10-14 | |
Mo | 2.0-3.0 | 2.0-3.0 | ||||
Impahla Mechanical | Into Ebalulekile | 201 | 304L | 304 | 316 | |
Amandla Okuqina | ≥535 | ≥520 | ≥520 | ≥520 | ||
Isivuno Amandla | ≥245 | ≥205 | ≥205 | ≥205 | ||
Isandiso | ≥30% | ≥40% | ≥35% | ≥35% | ||
Ukuqina (HV) | <253 | <200 | <200 | <200 |
Isikhathi sokuthumela: Jan-20-2023