Leli shidi ledatha lisebenza kunsimbi engagqwali engu-316Ti / 1.4571 ishidi eligoqiwe elishisayo nelibandayo, imikhiqizo eseqediwe kancane, izinsimbi nezinduku, izintambo kanye nezingxenye kanye nasemashubhuni angenamthungo nashikelwe ngezinjongo zokucindezela.
Isicelo
I-Stainless Steel 316Ti 1.4571 ishubhu ye-capillary ehlanganisiwe
I-encasement yokwakha, iminyango, amafasitela nezikhali, amamojula angasogwini, isitsha namashubhu amathangi amakhemikhali, indawo yokugcina impahla kanye nokuthuthwa komhlaba kwamakhemikhali, ukudla neziphuzo, ikhemisi, i-synthetic fiber, izitshalo zephepha nezindwangu kanye nemikhumbi yokucindezela.Ngenxa ye-Ti-alloy, ukumelana nokugqwala kwe-intergranular kuqinisekisiwe ngemuva kokushisela.
I-Stainless Steel 316Ti 1.4571 ishubhu ye-capillary ehlanganisiwe
Ukwakhiwa Kwamakhemikhali*
Isici | % Okwamanje (ngefomu lomkhiqizo) | |||
---|---|---|---|---|
C, H, P | L | TW | TS | |
Ikhabhoni (C) | 0.08 | 0.08 | 0.08 | 0.08 |
I-silicon (Si) | 1.00 | 1.00 | 1.00 | 1.00 |
I-Manganese (Mn) | 2.00 | 2.00 | 2.00 | 2.00 |
I-Phosphorous (P) | 0.045 | 0.045 | 0.0453) | 0.040 |
Isibabule (S) | 0.0151) | 0.0301) | 0.0153) | 0.0151) |
I-Chromium (Cr) | 16.50 - 18.50 | 16.50 - 18.50 | 16.50 - 18.50 | 16.50 - 18.50 |
I-Nickel (Ni) | 10.50 - 13.50 | 10.50 - 13.502) | 10.50 - 13.50 | 10.50 - 13.502) |
I-Molybdenum (Mo) | 2.00 - 2.50 | 2.00 - 2.50 | 2.00 - 2.50 | 2.00 - 2.50 |
I-Titanium (Ti) | 5xC kuya ku-070 | 5xC kuya ku-070 | 5xC kuya ku-070 | 5xC kuya ku-070 |
Insimbi (Fe) | Ibhalansi | Ibhalansi | Ibhalansi | Ibhalansi |
I-Stainless Steel 316Ti 1.4571 ishubhu ye-capillary ehlanganisiwe
I-capillary tubing iyishubhu elizacile nelithambile elisetshenziswa emisebenzini ehlukahlukene yesayensi nezokwelapha.Ngokuvamile yenziwe ngengilazi noma ngepulasitiki, enobubanzi obuncane obuvumela ukulawula okunembile kokugeleza koketshezi noma amagesi.Amashubhu e-capillary angatholakala ezindaweni zokucwaninga, ezibhedlela, nasezikhungweni zocwaningo emhlabeni jikelele.Okunye okuvame ukusetshenziswa kakhulu kweshubhu ye-capillary kuyi-chromatography, inqubo esetshenziselwa ukuhlukanisa izingxenye ezihlukene zengxube.Kule nqubo, ithubhu le-capillary lisebenza njengekholomu lapho isampula idlula khona.Izingxenye ezihlukene zihlukaniswa ngokusekelwe ebudlelwaneni bazo bamakhemikhali athile noma izinto ezingaphakathi kwekholomu.Ishubhu ye-capillary nayo idlala indima ebalulekile kuma-microfluidics, okubandakanya ukuphatha amavolumu amancane oketshezi esikalini se-micrometer.Lobu buchwepheshe busebenzisa izinto eziningi emikhakheni efana ne-biotechnology kanye ne-nanotechnology.Ngaphezu kokusetshenziswa kwayo kwesayensi, ishubhu ye-capillary ingatholakala futhi kumishini yezokwelapha njengama-catheter kanye nemigqa ye-IV.Lawa mashubhu avumela ochwepheshe bezempilo ukuthi balethe imithi noma uketshezi ngokuqondile egazini lesiguli ngokunemba nangokunemba.Sekukonke, amashubhu e-capillary angase abukeke njengengxenye encane kodwa anomthelela omkhulu ezimbonini eziningi ngenxa yezakhiwo zawo eziyingqayizivele kanye nokuhlukahluka.
Izakhiwo zemishini (emazingeni okushisa asekamelweni esimweni esishubile)
Ifomu Lomkhiqizo | |||||||||
---|---|---|---|---|---|---|---|---|---|
C | H | P | L | L | TW | TS | |||
Ubukhulu (mm) Max | 8 | 12 | 75 | 160 | 2502) | 60 | 60 | ||
Isivuno Amandla | I-Rp0.2 N/mm2 | 2403) | 2203) | 2203) | 2004) | 2005) | 1906) | 1906) | |
Rp1.0 N/mm2 | 2703) | 2603) | 2603) | 2354) | 2355) | 2256) | 2256) | ||
Amandla Okuqina | Rm N/mm2 | 540 - 6903) | 540 - 6903) | 520 - 6703) | 500 - 7004) | 500 - 7005) | 490 - 6906) | 490 - 6906) | |
Elongation min.nge-% | A1) %min (longitudinal) | - | - | - | 40 | - | 35 | 35 | |
A1) %min (okuphambene) | 40 | 40 | 40 | - | 30 | 30 | 30 | ||
Amandla Anomthelela (ISO-V) ≥ 10mm ubukhulu | U-Jmin (longitudinal) | - | 90 | 90 | 100 | - | 100 | 100 | |
U-Jmin (transverse) | - | 60 | 60 | 0 | 60 | 60 | 60 |
I-Stainless Steel 316Ti 1.4571 ishubhu ye-capillary ehlanganisiwe
Idatha yesithenjwa kwezinye izakhiwo ezibonakalayo
Ukuminyana ku-20°C kg/m3 | 8.0 | |
---|---|---|
I-Modulus ye-Elasticity kN/mm2 ku- | 20°C | 200 |
200°C | 186 | |
400°C | 172 | |
500°C | 165 | |
I-Thermal Conductivity W/m K ku-20°C | 15 | |
Amandla Akhethekile Okushisa ku-20°CJ/kg K | 500 | |
Ukumelana Nogesi ku-20°C Ω mm2/m | 0.75 |
I-coefficient yomugqa wokunweba okushisayo okungu-10-6 K-1 phakathi kuka-20°C no
100°C | 16.5 |
---|---|
200°C | 17.5 |
300°C | 18.0 |
400°C | 18.5 |
500°C | 19.0 |
Isikhathi sokuthumela: Apr-11-2023