Thayipha u-321 (UNS S32100) ku-Coil tubing
Incazelo
Uhlobo 321 i-titanium ezinzile i-chromium nickel austenitic insimbi engagqwali enokumelana nokugqwala okufana no-304/304L.Leli banga livamise ukusetshenziswa ebangeni lokushisa elingu-800-1500˚F lapho lizinza khona ngokumelene nemvula ye-chromium carbide ngokungezwa kwe-titanium, okuholela emvuleni ye-titanium carbides.Uhlobo 321 lunokumelana nokugqwala okuhle kakhulu kwe-intergranular ngemva kokuchayeka kuleli banga lokushisa, futhi leli banga limelana ne-oxidation kufika ku-1500˚F futhi linezindawo eziphakeme zokukhasa nokuqhekeka kwengcindezi kuno-304/304L.Futhi inokuqina okuhle kwezinga lokushisa eliphansi futhi ayiyona i-magnetic esimweni se-annealed.
321 insimbi engagqwali coiled tubing
Ukwakheka Kwamakhemikhali
Imikhawulo ye-Chemical Composition (wt%) njengoba icaciswe ku-ASTM A240 naku-ASME SA240*.
Isici | 321 |
Ikhabhoni | 0.08 |
I-Chromium | 17.0-19.0 |
I-Nickel | 9.0-12.0 |
IManganese | 2.00 |
I-silicon | 0.75 |
I-nitrogen | 0.10 |
Phosphorus | 0.045 |
Isibabule | 0.030 |
I-Titanium | 5(C+N) iminithi / 0.70 ubuningi |
Izakhiwo Zemishini
Izidingo zezakhiwo zikamshini zomkhiqizo oshubile njengoba zicaciswe ku-ASTM A240 naku-ASME SA240.
Impahla | 321 |
Amandla Esivuno, imiz.(ksi) | 30 |
Amandla Okuqina, imiz.(ksi) | 75 |
Elongation, min.(%) | 40 |
Ubulukhuni, max.(Rb) | 95 |
Izakhiwo Zomzimba
Izakhiwo ezibonakalayo zohlobo 321 lwensimbi engagqwali
Impahla | 321 Idatha |
Ukuminyana, lb/in3 | 0.286 |
I-Modulus of Elasticity, psi | 28.0 x 106 |
I-Coefficient of Thermal Expansion, 68-212˚F, /˚F | 9.2 x 10-6 |
I-Thermal Conductivity, Btu/ft hr ˚F | 9.3 |
Ukushisa Okuthile, Btu/lb ˚F | 0.12 |
Ukumelana nogesi, i-Microohm-in | 28.4 |
Amazinga
Izindinganiso ezijwayelekile zohlobo 321 lwensimbi engagqwali
Impahla | 321 Idatha |
Ukuminyana, lb/in3 | 0.286 |
I-Modulus of Elasticity, psi | 28.0 x 106 |
I-Coefficient of Thermal Expansion, 68-212˚F, /˚F | 9.2 x 10-6 |
I-Thermal Conductivity, Btu/ft hr ˚F | 9.3 |
Ukushisa Okuthile, Btu/lb ˚F | 0.12 |
Ukumelana nogesi, i-Microohm-in | 28.4 |
Isikhathi sokuthumela: Apr-17-2023